<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: No, 25% of Republicans Will NOT Vote Against Mitt Romney</title>
	<link>http://headingright.com/2007/08/28/no-25-of-republicans-will-not-vote-against-mitt-romney/</link>
	<description>Hot spot for Republican, Conservative and Libertarian Hosts &#038; Fans of Blog Talk Radio</description>
	<pubDate>Thu, 28 Aug 2008 16:03:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: Taylor</title>
		<link>http://headingright.com/2007/08/28/no-25-of-republicans-will-not-vote-against-mitt-romney/#comment-2896</link>
		<author>Taylor</author>
		<pubDate>Wed, 29 Aug 2007 13:38:56 +0000</pubDate>
		<guid>http://headingright.com/2007/08/28/no-25-of-republicans-will-not-vote-against-mitt-romney/#comment-2896</guid>
					<description>Republican here.  I won't vote for Romney.  I can stomach all the other candidates, but not him.  I would vote for Sam Nunn before I voted for Mitt.  He has no principles.  I'd rather have a candidate who disagrees with me on certain issues who is at least straightforward about it.</description>
		<content:encoded><![CDATA[<p>Republican here.  I won&#8217;t vote for Romney.  I can stomach all the other candidates, but not him.  I would vote for Sam Nunn before I voted for Mitt.  He has no principles.  I&#8217;d rather have a candidate who disagrees with me on certain issues who is at least straightforward about it.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: skip</title>
		<link>http://headingright.com/2007/08/28/no-25-of-republicans-will-not-vote-against-mitt-romney/#comment-2901</link>
		<author>skip</author>
		<pubDate>Wed, 29 Aug 2007 15:32:45 +0000</pubDate>
		<guid>http://headingright.com/2007/08/28/no-25-of-republicans-will-not-vote-against-mitt-romney/#comment-2901</guid>
					<description>The problem isn't whether 25% won't vote for Romney.   There definitely is a small percentage, however, that won't, and the same holds for Giuliani.  I suspect the actual number is something less than 10% of Republicans for both, probably in the range of 3-5%, but that's just a WAG.   But both probably pick up votes from the other side for the same reasons that they lose votes from Republicans, so it's essentially a wash.</description>
		<content:encoded><![CDATA[<p>The problem isn&#8217;t whether 25% won&#8217;t vote for Romney.   There definitely is a small percentage, however, that won&#8217;t, and the same holds for Giuliani.  I suspect the actual number is something less than 10% of Republicans for both, probably in the range of 3-5%, but that&#8217;s just a WAG.   But both probably pick up votes from the other side for the same reasons that they lose votes from Republicans, so it&#8217;s essentially a wash.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
